Tools

Fibonacci Retracement

Historical Price

  • Download Price Notes
    Date Open High Low Close
    2024-12-27 2635.59 2638.14 2611.57 2615.40
    2024-12-26 2618.01 2639.02 2614.73 2633.45
    2024-12-24 2613.05 2621.38 2610.04 2616.86
    2024-12-23 2624.15 2633.17 2608.03 2612.55
    2024-12-20 2594.26 2631.82 2589.51 2622.70
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2024-12-27 29.74 29.86 29.30 29.36 0 7660 0
    2024-12-26 29.62 29.84 29.47 29.77 0 5410 0
    2024-12-24 29.63 29.76 29.44 29.64 0 5131 0
    2024-12-23 29.67 29.85 29.39 29.62 0 7436 0
    2024-12-20 28.99 29.67 28.77 29.51 0 10187 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2024-12-27 69.61 70.72 69.41 70.20 0 14425 0
    2024-12-26 70.17 70.72 69.31 69.65 0 10086 0
    2024-12-24 69.48 70.40 69.34 70.13 0 11737 0
    2024-12-23 69.58 69.91 68.57 69.54 0 14818 0
    2024-12-20 69.21 69.83 68.42 69.48 0 17305 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2024-12-27 20172 20183 19978 20087 0 27877 0
    2024-12-24 19920 20148 19873 20114 0 16427 0
    2024-12-23 19841 19949 19745 19873 0 30293 0
    2024-12-20 19658 19876 19636 19668 0 29252 0
    2024-12-19 19597 19856 19536 19766 0 34436 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume
    2024-12-27 39625 40450 39575 39985 0 21115
    2024-12-26 39190 39730 39100 39640 0 12419
    2024-12-24 39310 39330 38995 39260 0 10925
    2024-12-23 38925 39215 38835 39125 0 19526
    2024-12-20 38985 39165 38340 39100 0 31879
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2023-07-28 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-27 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-26 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-25 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-24 319.45 321.15 317.80 320.75 0 19402 0
  • Download Price Notes
    Date Open High Low Close
    2024-12-27 1.04193 1.04433 1.04044 1.04252
    2024-12-26 1.03973 1.04293 1.03897 1.04219
    2024-12-24 1.04039 1.04094 1.03829 1.03899
    2024-12-23 1.04312 1.04448 1.03835 1.04053
    2024-12-20 1.03626 1.04468 1.03424 1.04280
  • Download Price Notes
    Date Open High Low Close
    2024-12-27 1.25189 1.25918 1.25042 1.25794
    2024-12-26 1.25481 1.25513 1.25003 1.25256
    2024-12-24 1.25295 1.25740 1.25180 1.25332
    2024-12-23 1.25670 1.25875 1.25092 1.25347
    2024-12-20 1.25005 1.26129 1.24745 1.25733
  • Download Price Notes
    Date Open High Low Close
    2024-12-27 0.62168 0.62252 0.61997 0.62148
    2024-12-26 0.62326 0.62535 0.62150 0.62198
    2024-12-24 0.62467 0.62479 0.62237 0.62298
    2024-12-23 0.62523 0.62642 0.62181 0.62473
    2024-12-20 0.62365 0.62738 0.62143 0.62530
  • Download Price Notes
    Date Open High Low Close
    2024-12-27 157.900 157.900 157.295 157.847
    2024-12-26 157.149 158.024 157.018 157.939
    2024-12-24 157.045 157.334 156.832 157.102
    2024-12-23 156.412 157.211 156.281 157.104
    2024-12-20 157.332 157.869 155.897 156.300
  • Download Price Notes
    Date Open High Low Close
    2024-12-27 0.89859 0.90267 0.89834 0.90210
    2024-12-26 0.89812 0.90094 0.89784 0.89857
    2024-12-24 0.89834 0.90111 0.89763 0.89922
    2024-12-23 0.89290 0.90008 0.89266 0.89845
    2024-12-20 0.89815 0.89909 0.89126 0.89292
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2024-12-27 0.83091 0.83273 0.82810 0.82862 0 44101 0
    2024-12-26 0.82759 0.83234 0.82702 0.83181 0 29666 0
    2024-12-24 0.82990 0.83023 0.82740 0.82787 0 35375 0
    2024-12-23 0.82991 0.83113 0.82764 0.82990 0 44238 0
    2024-12-20 0.82856 0.83117 0.82698 0.82926 0 56999 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2024-12-27 164.609 164.812 164.016 164.683 0 112231 0
    2024-12-26 163.446 164.740 163.301 164.649 0 94070 0
    2024-12-24 163.452 163.618 163.009 163.253 0 94103 0
    2024-12-23 163.197 163.609 162.833 163.520 0 117733 0
    2024-12-20 163.096 163.652 162.331 163.047 0 165962 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2024-12-27 197.888 198.698 197.199 198.624 0 102893 0
    2024-12-26 197.205 197.993 196.978 197.888 0 77565 0
    2024-12-24 196.872 197.612 196.589 196.853 0 95796 0
    2024-12-23 196.611 197.065 196.432 196.977 0 113769 0
    2024-12-20 196.756 197.287 195.745 196.594 0 153616 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2024-12-27 98.169 98.273 97.772 98.139 0 85327 0
    2024-12-26 97.944 98.436 97.873 98.276 0 70662 0
    2024-12-24 98.124 98.165 97.735 97.812 0 77931 0
    2024-12-23 97.825 98.232 97.735 98.164 0 96039 0
    2024-12-20 98.181 98.402 97.425 97.774 0 125840 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2024-12-27 175.778 175.778 174.764 175.153 0 81858 0
    2024-12-26 174.678 175.825 174.402 175.778 0 71665 0
    2024-12-24 174.771 174.986 174.201 174.362 0 77277 0
    2024-12-23 175.183 175.430 174.550 174.835 0 97091 0
    2024-12-20 174.980 175.715 174.633 175.082 0 125736 0

Fibonacci Retracement

  • Fibonacci Retracement: Tren Meningkat

    Price (A)

    Price (B)

    Retracement

    23.60%

    38.20%

    50.0%

    61.80%

    78.60%

    Projection

    138.20%

    150.00%

    161.80%

    200.00%

    238.20%

    261.80%

  • Fibonacci Retracement: Tren Menurun

    Price (A)

    Price (B)

    Retracement

    78.60%

    61.80%

    50.0%

    38.20%

    23.60%

    Projection

    138.20%

    150.00%

    161.80%

    200.00%

    238.20%

    261.80%