Tools

Pivot Calculator

Historical Price

  • Download Price Notes
    Date Open High Low Close
    2024-12-19 2585.11 2626.29 2583.01 2594.30
    2024-12-18 2645.84 2651.65 2583.57 2585.30
    2024-12-17 2652.58 2658.55 2633.00 2645.70
    2024-12-16 2651.44 2664.30 2643.49 2652.59
    2024-12-13 2680.85 2692.64 2646.39 2647.78
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2024-12-19 29.31 29.69 28.71 29.08 0 12239 0
    2024-12-18 30.49 30.55 29.36 29.45 0 11493 0
    2024-12-17 30.48 30.57 30.12 30.48 0 10102 0
    2024-12-16 30.57 30.72 30.43 30.49 0 8179 0
    2024-12-13 30.90 31.07 30.26 30.44 0 11617 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2024-12-19 69.50 70.55 69.08 69.20 0 20703 0
    2024-12-18 69.80 70.77 69.37 69.46 0 16973 0
    2024-12-17 70.59 70.90 69.16 70.22 0 20358 0
    2024-12-16 71.09 71.17 70.35 70.62 0 17914 0
    2024-12-13 70.00 71.39 69.85 71.15 0 17603 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2024-12-19 19597 19856 19536 19766 0 34436 0
    2024-12-18 19871 19983 19815 19862 0 28486 0
    2024-12-17 19692 19959 19625 19727 0 34806 0
    2024-12-16 19971 20079 19743 19806 0 30570 0
    2024-12-13 20149 20265 19926 20004 0 37713 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume
    2024-12-19 38565 39355 38195 39160 0 29064
    2024-12-18 39245 39445 39105 39300 0 14324
    2024-12-17 39615 39780 39210 39370 0 18566
    2024-12-16 39600 39720 39365 39695 0 17190
    2024-12-13 39630 39765 39235 39455 0 17749
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2023-07-28 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-27 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-26 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-25 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-24 319.45 321.15 317.80 320.75 0 19402 0
  • Download Price Notes
    Date Open High Low Close
    2024-12-19 1.03492 1.04216 1.03444 1.03622
    2024-12-18 1.04900 1.05120 1.03434 1.03509
    2024-12-17 1.05098 1.05336 1.04785 1.04904
    2024-12-16 1.05042 1.05239 1.04739 1.05106
    2024-12-13 1.04658 1.05235 1.04524 1.04964
  • Download Price Notes
    Date Open High Low Close
    2024-12-19 1.25671 1.26661 1.24944 1.25005
    2024-12-18 1.27072 1.27234 1.25615 1.25716
    2024-12-17 1.26802 1.27276 1.26653 1.27119
    2024-12-16 1.26226 1.26981 1.26219 1.26823
    2024-12-13 1.26717 1.26785 1.26075 1.26183
  • Download Price Notes
    Date Open High Low Close
    2024-12-19 0.62143 0.62647 0.61983 0.62374
    2024-12-18 0.63346 0.63385 0.62132 0.62164
    2024-12-17 0.63703 0.63772 0.63308 0.63363
    2024-12-16 0.63653 0.63819 0.63444 0.63699
    2024-12-13 0.63671 0.63829 0.63512 0.63562
  • Download Price Notes
    Date Open High Low Close
    2024-12-19 154.761 157.750 154.376 157.357
    2024-12-18 153.388 154.805 153.278 154.771
    2024-12-17 154.057 154.287 153.102 153.395
    2024-12-16 153.516 154.420 153.266 154.064
    2024-12-13 152.561 153.742 152.397 153.598
  • Download Price Notes
    Date Open High Low Close
    2024-12-19 0.90087 0.90208 0.89511 0.89861
    2024-12-18 0.89217 0.90196 0.89165 0.90090
    2024-12-17 0.89340 0.89740 0.89138 0.89266
    2024-12-16 0.89207 0.89479 0.88978 0.89425
    2024-12-13 0.89116 0.89450 0.89116 0.89269
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2024-12-19 0.82317 0.82919 0.82212 0.82872 0 67465 0
    2024-12-18 0.82515 0.82769 0.82289 0.82323 0 57235 0
    2024-12-17 0.82843 0.82944 0.82484 0.82516 0 53091 0
    2024-12-16 0.83202 0.83265 0.82717 0.82856 0 49256 0
    2024-12-13 0.82570 0.83190 0.82498 0.83171 0 52874 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2024-12-19 160.242 163.790 159.843 163.096 0 174894 0
    2024-12-18 160.927 161.546 159.794 160.242 0 143758 0
    2024-12-17 161.985 162.459 160.760 161.066 0 135768 0
    2024-12-16 161.321 162.193 161.152 161.985 0 122551 0
    2024-12-13 159.669 161.539 159.627 161.279 0 131238 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2024-12-19 194.637 198.943 194.051 196.778 0 170472 0
    2024-12-18 194.946 195.762 194.068 194.068 0 135035 0
    2024-12-17 195.426 195.891 194.647 195.164 0 128171 0
    2024-12-16 193.853 195.872 193.640 195.457 0 111515 0
    2024-12-13 193.403 194.451 192.847 193.885 0 119986 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2024-12-19 96.209 98.727 95.795 98.181 0 138745 0
    2024-12-18 97.122 97.411 96.161 96.242 0 110497 0
    2024-12-17 98.163 98.339 97.095 97.281 0 102725 0
    2024-12-16 97.764 98.272 97.625 98.182 0 93746 0
    2024-12-13 97.184 97.952 96.995 97.668 0 103134 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2024-12-19 171.654 175.807 171.251 175.086 0 143104 0
    2024-12-18 171.748 172.546 171.361 171.767 0 114852 0
    2024-12-17 172.235 172.625 171.351 171.973 0 113505 0
    2024-12-16 172.120 172.880 171.974 172.235 0 99963 0
    2024-12-13 170.975 172.295 170.868 172.100 0 105261 0

Pivot Calculator

# Classic Woodie Camarilla
R4
0
0
0
R3
0
0
0
R2
0
0
0
R1
0
0
0
PIVOT
0
0
0
S1
0
0
0
S2
0
0
0
S3
0
0
0
S4
0
0
0