Date | Open | High | Low | Close |
---|---|---|---|---|
2024-11-20 | 2631.96 | 2655.39 | 2618.76 | 2650.01 |
2024-11-19 | 2611.77 | 2639.41 | 2610.36 | 2632.11 |
2024-11-18 | 2571.39 | 2614.99 | 2569.78 | 2611.67 |
2024-11-15 | 2565.07 | 2575.97 | 2554.45 | 2562.12 |
2024-11-14 | 2572.30 | 2581.29 | 2536.74 | 2564.49 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2024-11-20 | 31.19 | 31.31 | 30.74 | 30.81 |
2024-11-19 | 31.12 | 31.50 | 31.01 | 31.23 |
2024-11-18 | 30.37 | 31.24 | 30.33 | 31.09 |
2024-11-15 | 30.41 | 30.79 | 30.14 | 30.22 |
2024-11-14 | 30.27 | 30.62 | 29.64 | 30.48 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2024-11-20 | 69.27 | 69.93 | 68.62 | 69.02 |
2024-11-19 | 69.03 | 69.71 | 68.46 | 69.29 |
2024-11-18 | 66.75 | 69.37 | 66.66 | 69.08 |
2024-11-15 | 68.57 | 68.67 | 66.81 | 67.03 |
2024-11-14 | 68.05 | 69.37 | 67.91 | 68.61 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2024-11-20 | 19577 | 19764 | 19567 | 19700 |
2024-11-19 | 19722 | 19775 | 19516 | 19667 |
2024-11-18 | 19520 | 19783 | 19471 | 19592 |
2024-11-15 | 19468 | 19611 | 19324 | 19404 |
2024-11-14 | 19607 | 19843 | 19375 | 19424 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2024-11-20 | 38310 | 38535 | 37850 | 38055 |
2024-11-19 | 38320 | 38575 | 37705 | 38250 |
2024-11-18 | 38100 | 38565 | 38005 | 38455 |
2024-11-15 | 38820 | 39125 | 37855 | 37905 |
2024-11-14 | 38930 | 39105 | 38560 | 38910 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2023-07-28 | 319.45 | 321.15 | 317.80 | 320.75 |
2023-07-27 | 319.45 | 321.15 | 317.80 | 320.75 |
2023-07-26 | 319.45 | 321.15 | 317.80 | 320.75 |
2023-07-25 | 319.45 | 321.15 | 317.80 | 320.75 |
2023-07-24 | 319.45 | 321.15 | 317.80 | 320.75 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2024-11-20 | 1.05922 | 1.06091 | 1.05060 | 1.05426 |
2024-11-19 | 1.05974 | 1.06001 | 1.05230 | 1.05953 |
2024-11-18 | 1.05329 | 1.06065 | 1.05297 | 1.05975 |
2024-11-15 | 1.05290 | 1.05920 | 1.05157 | 1.05271 |
2024-11-14 | 1.05620 | 1.05818 | 1.04957 | 1.05291 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2024-11-20 | 1.26807 | 1.27138 | 1.26302 | 1.26510 |
2024-11-19 | 1.26765 | 1.26886 | 1.26125 | 1.26815 |
2024-11-18 | 1.26140 | 1.26858 | 1.26123 | 1.26770 |
2024-11-15 | 1.26651 | 1.26963 | 1.25965 | 1.26059 |
2024-11-14 | 1.27064 | 1.27194 | 1.26292 | 1.26651 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2024-11-20 | 0.65260 | 0.65436 | 0.64837 | 0.65050 |
2024-11-19 | 0.65060 | 0.65332 | 0.64816 | 0.65310 |
2024-11-18 | 0.64589 | 0.65105 | 0.64471 | 0.65070 |
2024-11-15 | 0.64525 | 0.64804 | 0.64422 | 0.64555 |
2024-11-14 | 0.64793 | 0.64964 | 0.64400 | 0.64536 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2024-11-20 | 154.636 | 155.828 | 154.467 | 155.354 |
2024-11-19 | 154.605 | 154.739 | 153.221 | 154.594 |
2024-11-18 | 154,673 | 155,299 | 153,779 | 154,605 |
2024-11-15 | 156.191 | 156.691 | 153.806 | 154.233 |
2024-11-14 | 155.310 | 156.357 | 155.231 | 156.200 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2024-11-20 | 0.88134 | 0.88614 | 0.88096 | 0.88408 |
2024-11-19 | 0.88296 | 0.88440 | 0.88003 | 0.88225 |
2024-11-18 | 0.88851 | 0.88863 | 0.88285 | 0.88296 |
2024-11-15 | 0.88924 | 0.89067 | 0.88584 | 0.88819 |
2024-11-14 | 0.88444 | 0.89165 | 0.88399 | 0.89025 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2024-11-20 | 0.83522 | 0.83572 | 0.83121 | 0.83314 |
2024-11-19 | 0.83578 | 0.83743 | 0.83309 | 0.83532 |
2024-11-18 | 0.83489 | 0.83719 | 0.83389 | 0.83583 |
2024-11-15 | 0.83081 | 0.83580 | 0.83065 | 0.83497 |
2024-11-14 | 0.83033 | 0.83226 | 0.83033 | 0.83117 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2024-11-20 | 163.750 | 164.745 | 163.146 | 163.860 |
2024-11-19 | 163.912 | 163.916 | 161.476 | 163.858 |
2024-11-18 | 162,979 | 163,965 | 162,251 | 163,912 |
2024-11-15 | 164.523 | 165.020 | 162.306 | 162.420 |
2024-11-14 | 164.107 | 164.968 | 163.794 | 164.529 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2024-11-20 | 196.113 | 197.779 | 195.906 | 196.618 |
2024-11-19 | 195.935 | 196.209 | 193.558 | 196.123 |
2024-11-18 | 195,184 | 196,142 | 194,350 | 196,076 |
2024-11-15 | 197.904 | 198.436 | 194.285 | 194.501 |
2024-11-14 | 197.529 | 198.225 | 197.069 | 197.904 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2024-11-20 | 100.994 | 101.552 | 100.562 | 101.102 |
2024-11-19 | 100.628 | 101.065 | 99.480 | 101.005 |
2024-11-18 | 99,939 | 100,677 | 99,558 | 100,646 |
2024-11-15 | 100.844 | 101.191 | 99.411 | 99.608 |
2024-11-14 | 100.680 | 101.170 | 100.664 | 100.844 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2024-11-20 | 175.186 | 176.093 | 175.036 | 175.745 |
2024-11-19 | 175.123 | 175.316 | 173.538 | 175.250 |
2024-11-18 | 174,109 | 175,144 | 173,387 | 175,123 |
2024-11-15 | 175.414 | 175.995 | 173.612 | 173.687 |
2024-11-14 | 175.382 | 175.907 | 175.117 | 175.483 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2024-01-31 | 38616 | 38717 | 38245 | 38260 |
2024-01-30 | 38423 | 38639 | 38383 | 38626 |
2024-01-29 | 38169 | 38494 | 38161 | 38442 |
2024-01-26 | 38153 | 38371 | 38049 | 38246 |
2024-01-25 | 38059 | 38215 | 37909 | 38190 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2024-01-31 | 17444.50 | 17483.00 | 17220.75 | 17266.75 |
2024-01-30 | 17705.50 | 17734.75 | 17520.75 | 17565.00 |
2024-01-29 | 17479.25 | 17715.00 | 17478.50 | 17697.25 |
2024-01-26 | 17585.50 | 17630.50 | 17466.00 | 17508.00 |
2024-01-25 | 17615.00 | 17751.50 | 17542.25 | 17603.25 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2024-01-31 | 0.61294 | 0.61723 | 0.61000 | 0.61154 |
2024-01-30 | 0.61334 | 0.61481 | 0.61040 | 0.61348 |
2024-01-29 | 0.60930 | 0.61425 | 0.60858 | 0.61310 |
2024-01-26 | 0.61082 | 0.61197 | 0.60895 | 0.60902 |
2024-01-25 | 0.61063 | 0.61313 | 0.60986 | 0.61092 |
# | Classic | Woodie | Camarilla |
---|---|---|---|
R4 |
0
|
0
|
0
|
R3 |
0
|
0
|
0
|
R2 |
0
|
0
|
0
|
R1 |
0
|
0
|
0
|
PIVOT |
0
|
0
|
0
|
S1 |
0
|
0
|
0
|
S2 |
0
|
0
|
0
|
S3 |
0
|
0
|
0
|
S4 |
0
|
0
|
0
|