Date | Open | High | Low | Close |
---|---|---|---|---|
2024-12-27 | 2635.59 | 2638.14 | 2611.57 | 2615.40 |
2024-12-26 | 2618.01 | 2639.02 | 2614.73 | 2633.45 |
2024-12-24 | 2613.05 | 2621.38 | 2610.04 | 2616.86 |
2024-12-23 | 2624.15 | 2633.17 | 2608.03 | 2612.55 |
2024-12-20 | 2594.26 | 2631.82 | 2589.51 | 2622.70 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2024-12-27 | 29.74 | 29.86 | 29.30 | 29.36 |
2024-12-26 | 29.62 | 29.84 | 29.47 | 29.77 |
2024-12-24 | 29.63 | 29.76 | 29.44 | 29.64 |
2024-12-23 | 29.67 | 29.85 | 29.39 | 29.62 |
2024-12-20 | 28.99 | 29.67 | 28.77 | 29.51 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2024-12-27 | 69.61 | 70.72 | 69.41 | 70.20 |
2024-12-26 | 70.17 | 70.72 | 69.31 | 69.65 |
2024-12-24 | 69.48 | 70.40 | 69.34 | 70.13 |
2024-12-23 | 69.58 | 69.91 | 68.57 | 69.54 |
2024-12-20 | 69.21 | 69.83 | 68.42 | 69.48 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2024-12-27 | 20172 | 20183 | 19978 | 20087 |
2024-12-24 | 19920 | 20148 | 19873 | 20114 |
2024-12-23 | 19841 | 19949 | 19745 | 19873 |
2024-12-20 | 19658 | 19876 | 19636 | 19668 |
2024-12-19 | 19597 | 19856 | 19536 | 19766 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2024-12-27 | 39625 | 40450 | 39575 | 39985 |
2024-12-26 | 39190 | 39730 | 39100 | 39640 |
2024-12-24 | 39310 | 39330 | 38995 | 39260 |
2024-12-23 | 38925 | 39215 | 38835 | 39125 |
2024-12-20 | 38985 | 39165 | 38340 | 39100 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2023-07-28 | 319.45 | 321.15 | 317.80 | 320.75 |
2023-07-27 | 319.45 | 321.15 | 317.80 | 320.75 |
2023-07-26 | 319.45 | 321.15 | 317.80 | 320.75 |
2023-07-25 | 319.45 | 321.15 | 317.80 | 320.75 |
2023-07-24 | 319.45 | 321.15 | 317.80 | 320.75 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2024-12-27 | 1.04193 | 1.04433 | 1.04044 | 1.04252 |
2024-12-26 | 1.03973 | 1.04293 | 1.03897 | 1.04219 |
2024-12-24 | 1.04039 | 1.04094 | 1.03829 | 1.03899 |
2024-12-23 | 1.04312 | 1.04448 | 1.03835 | 1.04053 |
2024-12-20 | 1.03626 | 1.04468 | 1.03424 | 1.04280 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2024-12-27 | 1.25189 | 1.25918 | 1.25042 | 1.25794 |
2024-12-26 | 1.25481 | 1.25513 | 1.25003 | 1.25256 |
2024-12-24 | 1.25295 | 1.25740 | 1.25180 | 1.25332 |
2024-12-23 | 1.25670 | 1.25875 | 1.25092 | 1.25347 |
2024-12-20 | 1.25005 | 1.26129 | 1.24745 | 1.25733 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2024-12-27 | 0.62168 | 0.62252 | 0.61997 | 0.62148 |
2024-12-26 | 0.62326 | 0.62535 | 0.62150 | 0.62198 |
2024-12-24 | 0.62467 | 0.62479 | 0.62237 | 0.62298 |
2024-12-23 | 0.62523 | 0.62642 | 0.62181 | 0.62473 |
2024-12-20 | 0.62365 | 0.62738 | 0.62143 | 0.62530 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2024-12-27 | 157.900 | 157.900 | 157.295 | 157.847 |
2024-12-26 | 157.149 | 158.024 | 157.018 | 157.939 |
2024-12-24 | 157.045 | 157.334 | 156.832 | 157.102 |
2024-12-23 | 156.412 | 157.211 | 156.281 | 157.104 |
2024-12-20 | 157.332 | 157.869 | 155.897 | 156.300 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2024-12-27 | 0.89859 | 0.90267 | 0.89834 | 0.90210 |
2024-12-26 | 0.89812 | 0.90094 | 0.89784 | 0.89857 |
2024-12-24 | 0.89834 | 0.90111 | 0.89763 | 0.89922 |
2024-12-23 | 0.89290 | 0.90008 | 0.89266 | 0.89845 |
2024-12-20 | 0.89815 | 0.89909 | 0.89126 | 0.89292 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2024-12-27 | 0.83091 | 0.83273 | 0.82810 | 0.82862 |
2024-12-26 | 0.82759 | 0.83234 | 0.82702 | 0.83181 |
2024-12-24 | 0.82990 | 0.83023 | 0.82740 | 0.82787 |
2024-12-23 | 0.82991 | 0.83113 | 0.82764 | 0.82990 |
2024-12-20 | 0.82856 | 0.83117 | 0.82698 | 0.82926 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2024-12-27 | 164.609 | 164.812 | 164.016 | 164.683 |
2024-12-26 | 163.446 | 164.740 | 163.301 | 164.649 |
2024-12-24 | 163.452 | 163.618 | 163.009 | 163.253 |
2024-12-23 | 163.197 | 163.609 | 162.833 | 163.520 |
2024-12-20 | 163.096 | 163.652 | 162.331 | 163.047 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2024-12-27 | 197.888 | 198.698 | 197.199 | 198.624 |
2024-12-26 | 197.205 | 197.993 | 196.978 | 197.888 |
2024-12-24 | 196.872 | 197.612 | 196.589 | 196.853 |
2024-12-23 | 196.611 | 197.065 | 196.432 | 196.977 |
2024-12-20 | 196.756 | 197.287 | 195.745 | 196.594 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2024-12-27 | 98.169 | 98.273 | 97.772 | 98.139 |
2024-12-26 | 97.944 | 98.436 | 97.873 | 98.276 |
2024-12-24 | 98.124 | 98.165 | 97.735 | 97.812 |
2024-12-23 | 97.825 | 98.232 | 97.735 | 98.164 |
2024-12-20 | 98.181 | 98.402 | 97.425 | 97.774 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2024-12-27 | 175.778 | 175.778 | 174.764 | 175.153 |
2024-12-26 | 174.678 | 175.825 | 174.402 | 175.778 |
2024-12-24 | 174.771 | 174.986 | 174.201 | 174.362 |
2024-12-23 | 175.183 | 175.430 | 174.550 | 174.835 |
2024-12-20 | 174.980 | 175.715 | 174.633 | 175.082 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2024-01-31 | 38616 | 38717 | 38245 | 38260 |
2024-01-30 | 38423 | 38639 | 38383 | 38626 |
2024-01-29 | 38169 | 38494 | 38161 | 38442 |
2024-01-26 | 38153 | 38371 | 38049 | 38246 |
2024-01-25 | 38059 | 38215 | 37909 | 38190 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2024-01-31 | 17444.50 | 17483.00 | 17220.75 | 17266.75 |
2024-01-30 | 17705.50 | 17734.75 | 17520.75 | 17565.00 |
2024-01-29 | 17479.25 | 17715.00 | 17478.50 | 17697.25 |
2024-01-26 | 17585.50 | 17630.50 | 17466.00 | 17508.00 |
2024-01-25 | 17615.00 | 17751.50 | 17542.25 | 17603.25 |
Date | Open | High | Low | Close |
---|---|---|---|---|
2024-01-31 | 0.61294 | 0.61723 | 0.61000 | 0.61154 |
2024-01-30 | 0.61334 | 0.61481 | 0.61040 | 0.61348 |
2024-01-29 | 0.60930 | 0.61425 | 0.60858 | 0.61310 |
2024-01-26 | 0.61082 | 0.61197 | 0.60895 | 0.60902 |
2024-01-25 | 0.61063 | 0.61313 | 0.60986 | 0.61092 |
# | Classic | Woodie | Camarilla |
---|---|---|---|
R4 |
0
|
0
|
0
|
R3 |
0
|
0
|
0
|
R2 |
0
|
0
|
0
|
R1 |
0
|
0
|
0
|
PIVOT |
0
|
0
|
0
|
S1 |
0
|
0
|
0
|
S2 |
0
|
0
|
0
|
S3 |
0
|
0
|
0
|
S4 |
0
|
0
|
0
|