Tools

Tools Trading

Historical Price

  • Download Price Notes
    Date Open High Low Close
    2025-04-04 3115.13 3136.25 3015.63 3036.26
    2025-04-03 3134.67 3167.52 3054.04 3113.99
    2025-04-02 3114.04 3144.10 3105.08 3131.92
    2025-04-01 3123.06 3148.78 3100.73 3113.92
    2025-03-28 3056.09 3086.56 3053.71 3080.59
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-04-04 31.83 31.97 29.18 29.72 0 46427 0
    2025-04-03 33.51 33.95 31.71 31.83 0 47985 0
    2025-04-02 33.68 34.13 33.59 33.83 0 23773 0
    2025-04-01 34.09 34.19 33.46 33.66 0 23887 0
    2025-03-28 34.40 34.57 33.92 34.05 0 24747 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-04-04 66.50 66.87 60.43 62.60 0 58311 0
    2025-04-03 70.12 70.36 65.96 66.59 0 37960 0
    2025-04-02 71.15 72.24 70.59 70.69 0 20899 0
    2025-04-01 71.35 72.07 71.00 71.10 0 17724 0
    2025-03-28 69.87 70.06 68.90 69.12 0 14839 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-04-03 22525 22968 22507 22792 0 52026 0
    2025-04-02 23166 23393 22964 23196 0 42858 0
    2025-04-01 23247 23482 23141 23246 0 48363 0
    2025-03-28 23788 23821 23292 23417 0 46102 0
    2025-03-27 23435 23888 23393 23613 0 45056 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume
    2025-04-04 33885 34345 31960 32535 0 78177
    2025-04-03 34335 34870 33380 33945 0 60457
    2025-04-02 35820 36095 35310 35900 0 27682
    2025-04-01 35990 36080 35120 35575 0 34652
    2025-03-28 37400 37435 36300 36365 0 23737
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2023-07-28 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-27 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-26 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-25 319.45 321.15 317.80 320.75 0 19402 0
    2023-07-24 319.45 321.15 317.80 320.75 0 19402 0
  • Download Price Notes
    Date Open High Low Close
    2025-04-04 1.10427 1.11072 1.09240 1.09422
    2025-04-03 1.08518 1.11453 1.08046 1.10505
    2025-04-02 1.07894 1.09235 1.07796 1.08597
    2025-04-01 1.08146 1.08295 1.07777 1.07918
    2025-03-28 1.08009 1.08442 1.07639 1.08251
  • Download Price Notes
    Date Open High Low Close
    2025-04-04 1.30986 1.31131 1.28559 1.28722
    2025-04-03 1.29955 1.32066 1.29719 1.31003
    2025-04-02 1.29198 1.30242 1.28998 1.30096
    2025-04-01 1.29172 1.29401 1.28788 1.29224
    2025-03-28 1.29450 1.29677 1.29219 1.29442
  • Download Price Notes
    Date Open High Low Close
    2025-04-04 0.63186 0.63312 0.59859 0.60371
    2025-04-03 0.62939 0.63884 0.62254 0.63277
    2025-04-02 0.62685 0.63404 0.62572 0.62973
    2025-04-01 0.62461 0.62826 0.62314 0.62771
    2025-03-28 0.63017 0.63116 0.62802 0.62867
  • Download Price Notes
    Date Open High Low Close
    2025-04-04 146.047 147.426 144.545 146.823
    2025-04-03 149.220 149.250 145.176 146.044
    2025-04-02 149.602 150.484 149.095 149.261
    2025-04-01 149.952 150.137 148.970 149.610
    2025-03-28 151.037 151.205 149.740 149.747
  • Download Price Notes
    Date Open High Low Close
    2025-04-04 0.85891 0.86248 0.84759 0.86175
    2025-04-03 0.88141 0.88295 0.85464 0.85914
    2025-04-02 0.88336 0.88480 0.88116 0.88139
    2025-04-01 0.88377 0.88449 0.88161 0.88350
    2025-03-28 0.88077 0.88336 0.87988 0.88152
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-04-04 0.84262 0.85232 0.84195 0.84998 0 170426 0
    2025-04-03 0.83387 0.84472 0.83212 0.84341 0 150799 0
    2025-04-02 0.83505 0.83867 0.83254 0.83453 0 75930 0
    2025-04-01 0.83667 0.83778 0.83493 0.83504 0 67305 0
    2025-03-28 0.83342 0.83669 0.83144 0.83617 0 59763 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-04-04 161.403 161.990 159.007 160.658 0 340828 0
    2025-04-03 161.914 163.056 160.100 161.390 0 337823 0
    2025-04-02 161.325 164.165 161.100 162.094 0 218305 0
    2025-04-01 162.133 162.372 160.764 161.454 0 217068 0
    2025-03-28 163.087 163.162 162.055 162.110 0 190913 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-04-04 191.296 191.742 187.515 188.990 0 340042 0
    2025-04-03 194.018 194.056 191.119 191.319 0 317844 0
    2025-04-02 193.154 195.756 192.970 194.102 0 207327 0
    2025-04-01 193.583 193.919 192.197 193.332 0 214584 0
    2025-03-28 195.555 195.710 193.820 193.839 0 190482 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-04-04 92.421 92.632 87.399 88.636 0 303589 0
    2025-04-03 93.920 93.943 92.272 92.414 0 269622 0
    2025-04-02 93.728 95.303 93.513 94.019 0 159807 0
    2025-04-01 93.556 93.998 93.138 93.911 0 170487 0
    2025-03-28 95.181 95.203 94.133 94.145 0 140710 0
  • Download Price Notes
    Date Open High Low Close -/+ $ Volume O.INT
    2025-04-04 169.972 171.431 169.603 170.341 0 320419 0
    2025-04-03 169.082 170.332 168.084 169.959 0 289574 0
    2025-04-02 169.190 170.644 168.810 169.154 0 169502 0
    2025-04-01 169.421 169.772 168.893 169.287 0 170453 0
    2025-03-28 171.260 171.341 169.837 169.845 0 137319 0

Tools Trading