Tools

Tools Trading

Historical Price

  • Download Price Notes
    Date Open High Low Close
    2025-04-10 3081.64 3175.88 3070.97 3174.94
    2025-04-09 2982.59 3099.04 2969.60 3082.33
    2025-04-08 2981.63 3022.24 2974.30 2981.51
    2025-04-07 2985.32 3055.28 2956.11 2981.56
    2025-04-04 3115.13 3136.25 3015.63 3036.26
  • Download Price Notes
    Date Open High Low Close
    2025-04-10 30.95 31.30 30.56 31.19
    2025-04-09 29.82 31.04 29.32 31.00
    2025-04-08 30.06 30.52 29.61 29.78
    2025-04-07 28.63 30.81 28.32 30.05
    2025-04-04 31.83 31.97 29.18 29.72
  • Download Price Notes
    Date Open High Low Close
    2025-04-10 62.65 63.31 58.74 60.26
    2025-04-09 58.28 62.90 55.10 62.69
    2025-04-08 60.92 61.72 57.93 58.20
    2025-04-07 59.80 63.87 58.93 60.93
    2025-04-04 66.50 66.87 60.43 62.60
  • Download Price Notes
    Date Open High Low Close
    2025-04-10 20581 21201 20492 20685
    2025-04-09 19060 20421 19060 20176
    2025-04-08 19815 20424 19701 19911
    2025-04-07 21151 21159 19416 19750
    2025-04-03 22525 22968 22507 22792
  • Download Price Notes
    Date Open High Low Close
    2025-04-10 35000 35220 32455 33245
    2025-04-09 31765 34340 31100 34330
    2025-04-08 32785 33915 32340 32795
    2025-04-07 30975 33075 30370 32665
    2025-04-04 33885 34345 31960 32535
  • Download Price Notes
    Date Open High Low Close
    2023-07-28 319.45 321.15 317.80 320.75
    2023-07-27 319.45 321.15 317.80 320.75
    2023-07-26 319.45 321.15 317.80 320.75
    2023-07-25 319.45 321.15 317.80 320.75
    2023-07-24 319.45 321.15 317.80 320.75
  • Download Price Notes
    Date Open High Low Close
    2025-04-10 1.09477 1.12410 1.09423 1.12011
    2025-04-09 1.09521 1.10945 1.09126 1.09468
    2025-04-08 1.09060 1.09912 1.08877 1.09572
    2025-04-07 1.09866 1.10494 1.08998 1.09047
    2025-04-04 1.10427 1.11072 1.09240 1.09422
  • Download Price Notes
    Date Open High Low Close
    2025-04-10 1.28078 1.29954 1.28001 1.29691
    2025-04-09 1.27647 1.28635 1.27426 1.28242
    2025-04-08 1.27147 1.28143 1.27142 1.27644
    2025-04-07 1.28885 1.29333 1.27074 1.27224
    2025-04-04 1.30986 1.31131 1.28559 1.28722
  • Download Price Notes
    Date Open High Low Close
    2025-04-10 0.61438 0.62488 0.61150 0.62233
    2025-04-09 0.59498 0.61752 0.59135 0.61521
    2025-04-08 0.59795 0.60847 0.59460 0.59556
    2025-04-07 0.60004 0.61264 0.59438 0.59839
    2025-04-04 0.63186 0.63312 0.59859 0.60371
  • Download Price Notes
    Date Open High Low Close
    2025-04-10 147.762 147.762 144.006 144.441
    2025-04-09 146.265 148.277 143.990 147.692
    2025-04-08 147.808 148.115 145.958 146.265
    2025-04-07 145.203 148.143 144.980 147.843
    2025-04-04 146.047 147.426 144.545 146.823
  • Download Price Notes
    Date Open High Low Close
    2025-04-10 0.85668 0.85755 0.82305 0.82361
    2025-04-09 0.84700 0.85824 0.83585 0.85760
    2025-04-08 0.85885 0.86039 0.84548 0.84729
    2025-04-07 0.85031 0.86733 0.84504 0.86036
    2025-04-04 0.85891 0.86248 0.84759 0.86175
  • Download Price Notes
    Date Open High Low Close
    2025-04-10 0.85264 0.86591 0.85184 0.86335
    2025-04-09 0.85801 0.86616 0.85309 0.85348
    2025-04-08 0.85630 0.85937 0.85286 0.85820
    2025-04-07 0.85240 0.85891 0.84869 0.85691
    2025-04-04 0.84262 0.85232 0.84195 0.84998
  • Download Price Notes
    Date Open High Low Close
    2025-04-10 161.735 162.568 160.862 161.792
    2025-04-09 160.056 162.192 159.437 161.650
    2025-04-08 161.308 162.195 160.014 160.268
    2025-04-07 159.533 162.368 159.157 161.210
    2025-04-04 161.403 161.990 159.007 160.658
  • Download Price Notes
    Date Open High Low Close
    2025-04-10 189.400 189.434 186.346 187.324
    2025-04-09 186.704 189.808 184.363 189.396
    2025-04-08 187.886 188.937 186.532 186.699
    2025-04-07 187.139 190.072 186.867 188.019
    2025-04-04 191.296 191.742 187.515 188.990
  • Download Price Notes
    Date Open High Low Close
    2025-04-10 90.736 91.100 88.901 89.892
    2025-04-09 87.066 91.307 86.033 90.861
    2025-04-08 88.404 89.679 86.860 87.109
    2025-04-07 87.120 90.462 86.657 88.475
    2025-04-04 92.421 92.632 87.399 88.636
  • Download Price Notes
    Date Open High Low Close
    2025-04-10 172.014 175.598 171.445 175.315
    2025-04-09 172.350 172.933 171.588 172.044
    2025-04-08 171.726 172.753 171.090 172.467
    2025-04-07 170.704 172.775 170.373 171.758
    2025-04-04 169.972 171.431 169.603 170.341
  • Download Price Notes
    Date Open High Low Close
    2024-01-31 38616 38717 38245 38260
    2024-01-30 38423 38639 38383 38626
    2024-01-29 38169 38494 38161 38442
    2024-01-26 38153 38371 38049 38246
    2024-01-25 38059 38215 37909 38190
  • Download Price Notes
    Date Open High Low Close
    2024-01-31 17444.50 17483.00 17220.75 17266.75
    2024-01-30 17705.50 17734.75 17520.75 17565.00
    2024-01-29 17479.25 17715.00 17478.50 17697.25
    2024-01-26 17585.50 17630.50 17466.00 17508.00
    2024-01-25 17615.00 17751.50 17542.25 17603.25
  • Download Price Notes
    Date Open High Low Close
    2024-01-31 0.61294 0.61723 0.61000 0.61154
    2024-01-30 0.61334 0.61481 0.61040 0.61348
    2024-01-29 0.60930 0.61425 0.60858 0.61310
    2024-01-26 0.61082 0.61197 0.60895 0.60902
    2024-01-25 0.61063 0.61313 0.60986 0.61092

Tools Trading